HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 10027 itself, not its parent county.
| Measure | ZIP 10027 | New York County | Difference |
|---|---|---|---|
| Median Household Income | $60K | $104K | -$44K |
| Below Poverty Level | 26.1% | 16.5% | +9.6% |
| Median Age | 34.20 | 38.90 | -4.70 |
| Total Population | 63,885 | 1,629,477 | -- |
| Avg Household Size | 2.18 | 2.00 | +0.18 |
| Owner-Occupied | 17.4% | 25.1% | -7.6% |
| Worked From Home | 23.3% | 25.5% | -2.2% |
| Mean Commute | 31.20 | 31.20 | 0.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.