HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 10021 itself, not its parent county.
| Measure | ZIP 10021 | New York County | Difference |
|---|---|---|---|
| Median Household Income | $159K | $104K | +$55K |
| Below Poverty Level | 4.7% | 16.5% | -11.8% |
| Median Age | 44.30 | 38.90 | +5.40 |
| Total Population | 39,868 | 1,629,477 | -- |
| Avg Household Size | 1.86 | 2.00 | -0.14 |
| Owner-Occupied | 44.7% | 25.1% | +19.7% |
| Worked From Home | 29.4% | 25.5% | +3.9% |
| Mean Commute | 27.30 | 31.20 | -3.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.