HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 10018 itself, not its parent county.
| Measure | ZIP 10018 | New York County | Difference |
|---|---|---|---|
| Median Household Income | $146K | $104K | +$42K |
| Below Poverty Level | 15.6% | 16.5% | -0.9% |
| Median Age | 33.60 | 38.90 | -5.30 |
| Total Population | 8,559 | 1,629,477 | -- |
| Avg Household Size | 1.68 | 2.00 | -0.32 |
| Owner-Occupied | 11.1% | 25.1% | -14.0% |
| Worked From Home | 25.6% | 25.5% | +0.1% |
| Mean Commute | 26.50 | 31.20 | -4.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.