HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 10016 itself, not its parent county.
| Measure | ZIP 10016 | New York County | Difference |
|---|---|---|---|
| Median Household Income | $140K | $104K | +$36K |
| Below Poverty Level | 10.8% | 16.5% | -5.7% |
| Median Age | 34.70 | 38.90 | -4.20 |
| Total Population | 52,971 | 1,629,477 | -- |
| Avg Household Size | 1.66 | 2.00 | -0.34 |
| Owner-Occupied | 25.1% | 25.1% | +0.0% |
| Worked From Home | 31.0% | 25.5% | +5.5% |
| Mean Commute | 25.80 | 31.20 | -5.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.