HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 10012 itself, not its parent county.
| Measure | ZIP 10012 | New York County | Difference |
|---|---|---|---|
| Median Household Income | $137K | $104K | +$33K |
| Below Poverty Level | 10.7% | 16.5% | -5.8% |
| Median Age | 35.50 | 38.90 | -3.40 |
| Total Population | 21,426 | 1,629,477 | -- |
| Avg Household Size | 1.70 | 2.00 | -0.30 |
| Owner-Occupied | 22.5% | 25.1% | -2.6% |
| Worked From Home | 24.8% | 25.5% | -0.7% |
| Mean Commute | 21.60 | 31.20 | -9.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.