HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 10010 itself, not its parent county.
| Measure | ZIP 10010 | New York County | Difference |
|---|---|---|---|
| Median Household Income | $145K | $104K | +$41K |
| Below Poverty Level | 10.9% | 16.5% | -5.6% |
| Median Age | 34.40 | 38.90 | -4.50 |
| Total Population | 30,702 | 1,629,477 | -- |
| Avg Household Size | 1.79 | 2.00 | -0.21 |
| Owner-Occupied | 27.9% | 25.1% | +2.8% |
| Worked From Home | 31.3% | 25.5% | +5.8% |
| Mean Commute | 27.30 | 31.20 | -3.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.