HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 10009 itself, not its parent county.
| Measure | ZIP 10009 | New York County | Difference |
|---|---|---|---|
| Median Household Income | $93K | $104K | -$11K |
| Below Poverty Level | 19.7% | 16.5% | +3.2% |
| Median Age | 37.40 | 38.90 | -1.50 |
| Total Population | 60,209 | 1,629,477 | -- |
| Avg Household Size | 1.97 | 2.00 | -0.03 |
| Owner-Occupied | 10.4% | 25.1% | -14.7% |
| Worked From Home | 25.2% | 25.5% | -0.3% |
| Mean Commute | 31.80 | 31.20 | +0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.