HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 10004 itself, not its parent county.
| Measure | ZIP 10004 | New York County | Difference |
|---|---|---|---|
| Median Household Income | $250K | $104K | +$146K |
| Below Poverty Level | 3.5% | 16.5% | -13.0% |
| Median Age | 32.50 | 38.90 | -6.40 |
| Total Population | 3,711 | 1,629,477 | -- |
| Avg Household Size | 1.93 | 2.00 | -0.07 |
| Owner-Occupied | 43.2% | 25.1% | +18.1% |
| Worked From Home | 31.4% | 25.5% | +5.9% |
| Mean Commute | 27.80 | 31.20 | -3.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.