HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 10002 itself, not its parent county.
| Measure | ZIP 10002 | New York County | Difference |
|---|---|---|---|
| Median Household Income | $48K | $104K | -$56K |
| Below Poverty Level | 27.9% | 16.5% | +11.4% |
| Median Age | 43.20 | 38.90 | +4.30 |
| Total Population | 76,873 | 1,629,477 | -- |
| Avg Household Size | 2.04 | 2.00 | +0.04 |
| Owner-Occupied | 18.7% | 25.1% | -6.4% |
| Worked From Home | 17.2% | 25.5% | -8.3% |
| Mean Commute | 31.40 | 31.20 | +0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.