HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 08690 itself, not its parent county.
| Measure | ZIP 08690 | Mercer County | Difference |
|---|---|---|---|
| Median Household Income | $127K | $101K | +$27K |
| Below Poverty Level | 3.6% | 10.3% | -6.7% |
| Median Age | 47.00 | 39.50 | +7.50 |
| Total Population | 18,841 | 385,864 | -- |
| Avg Household Size | 2.41 | 2.56 | -0.15 |
| Owner-Occupied | 82.1% | 62.2% | +19.9% |
| Worked From Home | 22.2% | 19.5% | +2.7% |
| Mean Commute | 25.00 | 27.10 | -2.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.