HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 08629 itself, not its parent county.
| Measure | ZIP 08629 | Mercer County | Difference |
|---|---|---|---|
| Median Household Income | $83K | $101K | -$18K |
| Below Poverty Level | 13.4% | 10.3% | +3.1% |
| Median Age | 33.30 | 39.50 | -6.20 |
| Total Population | 13,013 | 385,864 | -- |
| Avg Household Size | 3.03 | 2.56 | +0.47 |
| Owner-Occupied | 62.5% | 62.2% | +0.4% |
| Worked From Home | 6.6% | 19.5% | -12.9% |
| Mean Commute | 23.40 | 27.10 | -3.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.