HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 08628 itself, not its parent county.
| Measure | ZIP 08628 | Mercer County | Difference |
|---|---|---|---|
| Median Household Income | $108K | $101K | +$8K |
| Below Poverty Level | 5.6% | 10.3% | -4.7% |
| Median Age | 45.00 | 39.50 | +5.50 |
| Total Population | 9,831 | 385,864 | -- |
| Avg Household Size | 2.04 | 2.56 | -0.52 |
| Owner-Occupied | 59.5% | 62.2% | -2.6% |
| Worked From Home | 21.7% | 19.5% | +2.2% |
| Mean Commute | 26.00 | 27.10 | -1.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.