HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 08618 itself, not its parent county.
| Measure | ZIP 08618 | Mercer County | Difference |
|---|---|---|---|
| Median Household Income | $50K | $101K | -$50K |
| Below Poverty Level | 21.0% | 10.3% | +10.7% |
| Median Age | 35.00 | 39.50 | -4.50 |
| Total Population | 35,634 | 385,864 | -- |
| Avg Household Size | 2.38 | 2.56 | -0.18 |
| Owner-Occupied | 45.8% | 62.2% | -16.4% |
| Worked From Home | 9.9% | 19.5% | -9.6% |
| Mean Commute | 23.60 | 27.10 | -3.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.