HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 08611 itself, not its parent county.
| Measure | ZIP 08611 | Mercer County | Difference |
|---|---|---|---|
| Median Household Income | $57K | $101K | -$44K |
| Below Poverty Level | 22.3% | 10.3% | +12.0% |
| Median Age | 34.60 | 39.50 | -4.90 |
| Total Population | 31,995 | 385,864 | -- |
| Avg Household Size | 2.89 | 2.56 | +0.33 |
| Owner-Occupied | 39.0% | 62.2% | -23.2% |
| Worked From Home | 6.3% | 19.5% | -13.2% |
| Mean Commute | 28.90 | 27.10 | +1.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.