HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 08610 itself, not its parent county.
| Measure | ZIP 08610 | Mercer County | Difference |
|---|---|---|---|
| Median Household Income | $84K | $101K | -$17K |
| Below Poverty Level | 8.3% | 10.3% | -2.0% |
| Median Age | 38.90 | 39.50 | -0.60 |
| Total Population | 33,465 | 385,864 | -- |
| Avg Household Size | 2.72 | 2.56 | +0.16 |
| Owner-Occupied | 66.0% | 62.2% | +3.9% |
| Worked From Home | 7.6% | 19.5% | -11.9% |
| Mean Commute | 23.80 | 27.10 | -3.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.