HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 08608 itself, not its parent county.
| Measure | ZIP 08608 | Mercer County | Difference |
|---|---|---|---|
| Median Household Income | $61K | $101K | -$39K |
| Below Poverty Level | 19.6% | 10.3% | +9.3% |
| Median Age | 31.40 | 39.50 | -8.10 |
| Total Population | 1,250 | 385,864 | -- |
| Avg Household Size | 1.91 | 2.56 | -0.65 |
| Owner-Occupied | 15.3% | 62.2% | -46.8% |
| Worked From Home | 28.2% | 19.5% | +8.7% |
| Mean Commute | 33.20 | 27.10 | +6.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.