HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 07063 itself, not its parent county.
| Measure | ZIP 07063 | Union County | Difference |
|---|---|---|---|
| Median Household Income | $93K | $103K | -$10K |
| Below Poverty Level | 16.8% | 9.2% | +7.6% |
| Median Age | 32.70 | 39.10 | -6.40 |
| Total Population | 14,235 | 579,290 | -- |
| Avg Household Size | 3.53 | 2.82 | +0.71 |
| Owner-Occupied | 63.6% | 57.4% | +6.3% |
| Worked From Home | 9.5% | 14.2% | -4.7% |
| Mean Commute | 32.10 | 30.20 | +1.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.