U.S. Census ACS characteristics for ZIP 03109 itself, not its parent county.
| Measure | ZIP 03109 | Hillsborough County | Difference |
|---|---|---|---|
| Median Household Income | $108K | $104K | +$5K |
| Below Poverty Level | 3.0% | 6.7% | -3.7% |
| Median Age | 42.50 | 41.00 | +1.50 |
| Total Population | 9,929 | 426,378 | -- |
| Avg Household Size | 2.41 | 2.48 | -0.07 |
| Owner-Occupied | 77.1% | 67.4% | +9.7% |
| Worked From Home | 17.2% | 18.1% | -0.9% |
| Mean Commute | 26.30 | 27.30 | -1.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.