U.S. Census ACS characteristics for ZIP 03104 itself, not its parent county.
| Measure | ZIP 03104 | Hillsborough County | Difference |
|---|---|---|---|
| Median Household Income | $89K | $104K | -$15K |
| Below Poverty Level | 10.4% | 6.7% | +3.7% |
| Median Age | 37.80 | 41.00 | -3.20 |
| Total Population | 35,237 | 426,378 | -- |
| Avg Household Size | 2.27 | 2.48 | -0.21 |
| Owner-Occupied | 53.9% | 67.4% | -13.5% |
| Worked From Home | 17.7% | 18.1% | -0.4% |
| Mean Commute | 23.40 | 27.30 | -3.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.