U.S. Census ACS characteristics for ZIP 03103 itself, not its parent county.
| Measure | ZIP 03103 | Hillsborough County | Difference |
|---|---|---|---|
| Median Household Income | $74K | $104K | -$30K |
| Below Poverty Level | 13.8% | 6.7% | +7.1% |
| Median Age | 38.30 | 41.00 | -2.70 |
| Total Population | 37,775 | 426,378 | -- |
| Avg Household Size | 2.44 | 2.48 | -0.04 |
| Owner-Occupied | 49.3% | 67.4% | -18.1% |
| Worked From Home | 8.5% | 18.1% | -9.6% |
| Mean Commute | 23.80 | 27.30 | -3.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.