U.S. Census ACS characteristics for ZIP 03102 itself, not its parent county.
| Measure | ZIP 03102 | Hillsborough County | Difference |
|---|---|---|---|
| Median Household Income | $74K | $104K | -$29K |
| Below Poverty Level | 10.5% | 6.7% | +3.8% |
| Median Age | 36.80 | 41.00 | -4.20 |
| Total Population | 33,959 | 426,378 | -- |
| Avg Household Size | 2.19 | 2.48 | -0.29 |
| Owner-Occupied | 41.0% | 67.4% | -26.4% |
| Worked From Home | 16.0% | 18.1% | -2.1% |
| Mean Commute | 23.30 | 27.30 | -4.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.