U.S. Census ACS characteristics for ZIP 03101 itself, not its parent county.
| Measure | ZIP 03101 | Hillsborough County | Difference |
|---|---|---|---|
| Median Household Income | $84K | $104K | -$19K |
| Below Poverty Level | 21.5% | 6.7% | +14.8% |
| Median Age | 33.80 | 41.00 | -7.20 |
| Total Population | 3,201 | 426,378 | -- |
| Avg Household Size | 1.67 | 2.48 | -0.81 |
| Owner-Occupied | 8.8% | 67.4% | -58.6% |
| Worked From Home | 15.2% | 18.1% | -2.9% |
| Mean Commute | 27.30 | 27.30 | 0.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.