U.S. Census ACS characteristics for ZIP 02906 itself, not its parent county.
| Measure | ZIP 02906 | Providence County | Difference |
|---|---|---|---|
| Median Household Income | $103K | $79K | +$24K |
| Below Poverty Level | 13.9% | 13.4% | +0.5% |
| Median Age | 35.80 | 38.00 | -2.20 |
| Total Population | 26,380 | 664,854 | -- |
| Avg Household Size | 2.05 | 2.46 | -0.41 |
| Owner-Occupied | 51.5% | 56.9% | -5.5% |
| Worked From Home | 29.4% | 12.3% | +17.1% |
| Mean Commute | 24.40 | 25.90 | -1.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.