U.S. Census ACS characteristics for ZIP 02905 itself, not its parent county.
| Measure | ZIP 02905 | Providence County | Difference |
|---|---|---|---|
| Median Household Income | $63K | $79K | -$16K |
| Below Poverty Level | 16.8% | 13.4% | +3.4% |
| Median Age | 35.30 | 38.00 | -2.70 |
| Total Population | 25,012 | 664,854 | -- |
| Avg Household Size | 2.42 | 2.46 | -0.04 |
| Owner-Occupied | 49.7% | 56.9% | -7.2% |
| Worked From Home | 10.6% | 12.3% | -1.7% |
| Mean Commute | 30.30 | 25.90 | +4.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.