U.S. Census ACS characteristics for ZIP 02904 itself, not its parent county.
| Measure | ZIP 02904 | Providence County | Difference |
|---|---|---|---|
| Median Household Income | $67K | $79K | -$12K |
| Below Poverty Level | 17.3% | 13.4% | +3.9% |
| Median Age | 38.90 | 38.00 | +0.90 |
| Total Population | 32,531 | 664,854 | -- |
| Avg Household Size | 2.32 | 2.46 | -0.14 |
| Owner-Occupied | 51.7% | 56.9% | -5.2% |
| Worked From Home | 15.0% | 12.3% | +2.7% |
| Mean Commute | 26.50 | 25.90 | +0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.