U.S. Census ACS characteristics for ZIP 02903 itself, not its parent county.
| Measure | ZIP 02903 | Providence County | Difference |
|---|---|---|---|
| Median Household Income | $64K | $79K | -$14K |
| Below Poverty Level | 20.8% | 13.4% | +7.4% |
| Median Age | 35.50 | 38.00 | -2.50 |
| Total Population | 11,836 | 664,854 | -- |
| Avg Household Size | 1.48 | 2.46 | -0.98 |
| Owner-Occupied | 24.8% | 56.9% | -32.1% |
| Worked From Home | 20.7% | 12.3% | +8.4% |
| Mean Commute | 22.60 | 25.90 | -3.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.