U.S. Census ACS characteristics for ZIP 02723 itself, not its parent county.
| Measure | ZIP 02723 | Bristol County | Difference |
|---|---|---|---|
| Median Household Income | $48K | $86K | -$38K |
| Below Poverty Level | 22.4% | 11.3% | +11.1% |
| Median Age | 37.40 | 40.90 | -3.50 |
| Total Population | 17,067 | 582,270 | -- |
| Avg Household Size | 2.24 | 2.43 | -0.19 |
| Owner-Occupied | 31.8% | 62.3% | -30.5% |
| Worked From Home | 8.8% | 11.1% | -2.3% |
| Mean Commute | 25.30 | 28.50 | -3.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.