U.S. Census ACS characteristics for ZIP 02721 itself, not its parent county.
| Measure | ZIP 02721 | Bristol County | Difference |
|---|---|---|---|
| Median Household Income | $53K | $86K | -$33K |
| Below Poverty Level | 19.9% | 11.3% | +8.6% |
| Median Age | 40.80 | 40.90 | -0.10 |
| Total Population | 26,521 | 582,270 | -- |
| Avg Household Size | 2.29 | 2.43 | -0.14 |
| Owner-Occupied | 34.2% | 62.3% | -28.0% |
| Worked From Home | 5.9% | 11.1% | -5.2% |
| Mean Commute | 26.40 | 28.50 | -2.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.