U.S. Census ACS characteristics for ZIP 02720 itself, not its parent county.
| Measure | ZIP 02720 | Bristol County | Difference |
|---|---|---|---|
| Median Household Income | $62K | $86K | -$23K |
| Below Poverty Level | 17.6% | 11.3% | +6.3% |
| Median Age | 40.20 | 40.90 | -0.70 |
| Total Population | 30,940 | 582,270 | -- |
| Avg Household Size | 2.08 | 2.43 | -0.35 |
| Owner-Occupied | 37.5% | 62.3% | -24.7% |
| Worked From Home | 6.7% | 11.1% | -4.4% |
| Mean Commute | 25.30 | 28.50 | -3.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.