U.S. Census ACS characteristics for ZIP 02210 itself, not its parent county.
| Measure | ZIP 02210 | Suffolk County | Difference |
|---|---|---|---|
| Median Household Income | $172K | $96K | +$76K |
| Below Poverty Level | 3.9% | 16.2% | -12.3% |
| Median Age | 35.70 | 33.90 | +1.80 |
| Total Population | 6,971 | 785,121 | -- |
| Avg Household Size | 1.51 | 2.25 | -0.74 |
| Owner-Occupied | 24.8% | 36.5% | -11.7% |
| Worked From Home | 31.1% | 19.9% | +11.2% |
| Mean Commute | 23.90 | 30.90 | -7.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.