U.S. Census ACS characteristics for ZIP 02199 itself, not its parent county.
| Measure | ZIP 02199 | Suffolk County | Difference |
|---|---|---|---|
| Median Household Income | $122K | $96K | +$27K |
| Below Poverty Level | 2.4% | 16.2% | -13.8% |
| Median Age | 42.50 | 33.90 | +8.60 |
| Total Population | 1,292 | 785,121 | -- |
| Avg Household Size | 1.67 | 2.25 | -0.58 |
| Owner-Occupied | 0.8% | 36.5% | -35.7% |
| Worked From Home | 30.7% | 19.9% | +10.8% |
| Mean Commute | 25.60 | 30.90 | -5.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.