U.S. Census ACS characteristics for ZIP 02163 itself, not its parent county.
| Measure | ZIP 02163 | Suffolk County | Difference |
|---|---|---|---|
| Median Household Income | $85K | $96K | -$11K |
| Below Poverty Level | 33.8% | 16.2% | +17.6% |
| Median Age | 22.80 | 33.90 | -11.10 |
| Total Population | 1,817 | 785,121 | -- |
| Avg Household Size | 2.23 | 2.25 | -0.02 |
| Owner-Occupied | 0.0% | 36.5% | -36.5% |
| Worked From Home | 29.6% | 19.9% | +9.7% |
| Mean Commute | 18.20 | 30.90 | -12.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.