U.S. Census ACS characteristics for ZIP 02142 itself, not its parent county.
| Measure | ZIP 02142 | Middlesex County | Difference |
|---|---|---|---|
| Median Household Income | $148K | $131K | +$17K |
| Below Poverty Level | 7.5% | 7.7% | -0.2% |
| Median Age | 30.90 | 38.90 | -8.00 |
| Total Population | 4,737 | 1,638,365 | -- |
| Avg Household Size | 1.82 | 2.49 | -0.67 |
| Owner-Occupied | 6.9% | 61.3% | -54.4% |
| Worked From Home | 30.6% | 24.7% | +5.9% |
| Mean Commute | 23.10 | 29.90 | -6.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.