U.S. Census ACS characteristics for ZIP 02138 itself, not its parent county.
| Measure | ZIP 02138 | Middlesex County | Difference |
|---|---|---|---|
| Median Household Income | $120K | $131K | -$11K |
| Below Poverty Level | 13.5% | 7.7% | +5.8% |
| Median Age | 28.30 | 38.90 | -10.60 |
| Total Population | 38,509 | 1,638,365 | -- |
| Avg Household Size | 2.04 | 2.49 | -0.45 |
| Owner-Occupied | 41.9% | 61.3% | -19.4% |
| Worked From Home | 31.7% | 24.7% | +7.0% |
| Mean Commute | 23.60 | 29.90 | -6.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.