U.S. Census ACS characteristics for ZIP 02115 itself, not its parent county.
| Measure | ZIP 02115 | Suffolk County | Difference |
|---|---|---|---|
| Median Household Income | $55K | $96K | -$41K |
| Below Poverty Level | 36.6% | 16.2% | +20.4% |
| Median Age | 21.70 | 33.90 | -12.20 |
| Total Population | 29,705 | 785,121 | -- |
| Avg Household Size | 1.64 | 2.25 | -0.61 |
| Owner-Occupied | 14.6% | 36.5% | -21.9% |
| Worked From Home | 18.9% | 19.9% | -1.0% |
| Mean Commute | 22.10 | 30.90 | -8.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.