U.S. Census ACS characteristics for ZIP 02113 itself, not its parent county.
| Measure | ZIP 02113 | Suffolk County | Difference |
|---|---|---|---|
| Median Household Income | $113K | $96K | +$18K |
| Below Poverty Level | 10.3% | 16.2% | -5.9% |
| Median Age | 29.40 | 33.90 | -4.50 |
| Total Population | 6,385 | 785,121 | -- |
| Avg Household Size | 1.55 | 2.25 | -0.70 |
| Owner-Occupied | 15.6% | 36.5% | -20.9% |
| Worked From Home | 28.1% | 19.9% | +8.2% |
| Mean Commute | 24.00 | 30.90 | -6.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.