U.S. Census ACS characteristics for ZIP 02111 itself, not its parent county.
| Measure | ZIP 02111 | Suffolk County | Difference |
|---|---|---|---|
| Median Household Income | $87K | $96K | -$8K |
| Below Poverty Level | 24.7% | 16.2% | +8.5% |
| Median Age | 33.90 | 33.90 | 0.00 |
| Total Population | 8,407 | 785,121 | -- |
| Avg Household Size | 1.92 | 2.25 | -0.33 |
| Owner-Occupied | 26.2% | 36.5% | -10.2% |
| Worked From Home | 26.9% | 19.9% | +7.0% |
| Mean Commute | 20.90 | 30.90 | -10.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.