U.S. Census ACS characteristics for ZIP 02109 itself, not its parent county.
| Measure | ZIP 02109 | Suffolk County | Difference |
|---|---|---|---|
| Median Household Income | $159K | $96K | +$63K |
| Below Poverty Level | 7.6% | 16.2% | -8.6% |
| Median Age | 33.50 | 33.90 | -0.40 |
| Total Population | 3,612 | 785,121 | -- |
| Avg Household Size | 1.67 | 2.25 | -0.58 |
| Owner-Occupied | 31.7% | 36.5% | -4.8% |
| Worked From Home | 26.1% | 19.9% | +6.2% |
| Mean Commute | 22.40 | 30.90 | -8.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.