U.S. Census ACS characteristics for ZIP 02108 itself, not its parent county.
| Measure | ZIP 02108 | Suffolk County | Difference |
|---|---|---|---|
| Median Household Income | $213K | $96K | +$117K |
| Below Poverty Level | 15.5% | 16.2% | -0.7% |
| Median Age | 36.90 | 33.90 | +3.00 |
| Total Population | 3,794 | 785,121 | -- |
| Avg Household Size | 1.58 | 2.25 | -0.67 |
| Owner-Occupied | 50.6% | 36.5% | +14.2% |
| Worked From Home | 28.8% | 19.9% | +8.9% |
| Mean Commute | 22.60 | 30.90 | -8.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.