U.S. Census ACS characteristics for ZIP 01905 itself, not its parent county.
| Measure | ZIP 01905 | Essex County | Difference |
|---|---|---|---|
| Median Household Income | $84K | $102K | -$18K |
| Below Poverty Level | 12.3% | 9.4% | +2.9% |
| Median Age | 33.10 | 41.20 | -8.10 |
| Total Population | 28,221 | 813,054 | -- |
| Avg Household Size | 3.10 | 2.54 | +0.56 |
| Owner-Occupied | 51.7% | 63.5% | -11.8% |
| Worked From Home | 6.7% | 16.4% | -9.7% |
| Mean Commute | 33.80 | 28.50 | +5.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.