U.S. Census ACS characteristics for ZIP 01902 itself, not its parent county.
| Measure | ZIP 01902 | Essex County | Difference |
|---|---|---|---|
| Median Household Income | $67K | $102K | -$35K |
| Below Poverty Level | 16.3% | 9.4% | +6.9% |
| Median Age | 35.80 | 41.20 | -5.40 |
| Total Population | 50,066 | 813,054 | -- |
| Avg Household Size | 2.65 | 2.54 | +0.11 |
| Owner-Occupied | 36.9% | 63.5% | -26.6% |
| Worked From Home | 6.9% | 16.4% | -9.5% |
| Mean Commute | 30.90 | 28.50 | +2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.