U.S. Census ACS characteristics for ZIP 01901 itself, not its parent county.
| Measure | ZIP 01901 | Essex County | Difference |
|---|---|---|---|
| Median Household Income | $36K | $102K | -$66K |
| Below Poverty Level | 39.2% | 9.4% | +29.8% |
| Median Age | 40.70 | 41.20 | -0.50 |
| Total Population | 2,419 | 813,054 | -- |
| Avg Household Size | 1.57 | 2.54 | -0.97 |
| Owner-Occupied | 2.1% | 63.5% | -61.4% |
| Worked From Home | 9.4% | 16.4% | -7.0% |
| Mean Commute | 33.30 | 28.50 | +4.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.