U.S. Census ACS characteristics for ZIP 01610 itself, not its parent county.
| Measure | ZIP 01610 | Worcester County | Difference |
|---|---|---|---|
| Median Household Income | $51K | $96K | -$44K |
| Below Poverty Level | 30.5% | 10.3% | +20.2% |
| Median Age | 26.60 | 40.20 | -13.60 |
| Total Population | 30,444 | 867,788 | -- |
| Avg Household Size | 2.59 | 2.50 | +0.09 |
| Owner-Occupied | 19.2% | 65.8% | -46.6% |
| Worked From Home | 7.3% | 15.6% | -8.3% |
| Mean Commute | 22.80 | 29.20 | -6.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.