U.S. Census ACS characteristics for ZIP 01607 itself, not its parent county.
| Measure | ZIP 01607 | Worcester County | Difference |
|---|---|---|---|
| Median Household Income | $79K | $96K | -$17K |
| Below Poverty Level | 12.5% | 10.3% | +2.2% |
| Median Age | 36.90 | 40.20 | -3.30 |
| Total Population | 8,706 | 867,788 | -- |
| Avg Household Size | 2.45 | 2.50 | -0.05 |
| Owner-Occupied | 45.5% | 65.8% | -20.3% |
| Worked From Home | 9.3% | 15.6% | -6.3% |
| Mean Commute | 25.50 | 29.20 | -3.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.