U.S. Census ACS characteristics for ZIP 01605 itself, not its parent county.
| Measure | ZIP 01605 | Worcester County | Difference |
|---|---|---|---|
| Median Household Income | $55K | $96K | -$41K |
| Below Poverty Level | 21.4% | 10.3% | +11.1% |
| Median Age | 32.00 | 40.20 | -8.20 |
| Total Population | 30,579 | 867,788 | -- |
| Avg Household Size | 2.51 | 2.50 | +0.01 |
| Owner-Occupied | 30.3% | 65.8% | -35.5% |
| Worked From Home | 11.0% | 15.6% | -4.6% |
| Mean Commute | 24.00 | 29.20 | -5.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.