U.S. Census ACS characteristics for ZIP 01602 itself, not its parent county.
| Measure | ZIP 01602 | Worcester County | Difference |
|---|---|---|---|
| Median Household Income | $92K | $96K | -$4K |
| Below Poverty Level | 13.5% | 10.3% | +3.2% |
| Median Age | 39.30 | 40.20 | -0.90 |
| Total Population | 27,092 | 867,788 | -- |
| Avg Household Size | 2.46 | 2.50 | -0.04 |
| Owner-Occupied | 58.9% | 65.8% | -6.9% |
| Worked From Home | 15.6% | 15.6% | 0.0% |
| Mean Commute | 25.80 | 29.20 | -3.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.