U.S. Census ACS characteristics for ZIP 01144 itself, not its parent county.
| Measure | ZIP 01144 | Hampden County | Difference |
|---|---|---|---|
| Median Household Income | -- | $71K | -- |
| Below Poverty Level | -- | 16.3% | -- |
| Median Age | -- | 40.00 | -- |
| Total Population | 0 | 462,815 | -- |
| Avg Household Size | -- | 2.44 | -- |
| Owner-Occupied | -- | 62.2% | -- |
| Worked From Home | -- | 10.5% | -- |
| Mean Commute | -- | 22.70 | -- |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.