U.S. Census ACS characteristics for ZIP 01128 itself, not its parent county.
| Measure | ZIP 01128 | Hampden County | Difference |
|---|---|---|---|
| Median Household Income | $100K | $71K | +$29K |
| Below Poverty Level | 6.9% | 16.3% | -9.4% |
| Median Age | 39.60 | 40.00 | -0.40 |
| Total Population | 2,896 | 462,815 | -- |
| Avg Household Size | 2.83 | 2.44 | +0.39 |
| Owner-Occupied | 94.1% | 62.2% | +31.9% |
| Worked From Home | 6.4% | 10.5% | -4.1% |
| Mean Commute | 23.00 | 22.70 | +0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.