U.S. Census ACS characteristics for ZIP 01119 itself, not its parent county.
| Measure | ZIP 01119 | Hampden County | Difference |
|---|---|---|---|
| Median Household Income | $58K | $71K | -$13K |
| Below Poverty Level | 16.0% | 16.3% | -0.3% |
| Median Age | 36.90 | 40.00 | -3.10 |
| Total Population | 13,616 | 462,815 | -- |
| Avg Household Size | 2.42 | 2.44 | -0.02 |
| Owner-Occupied | 76.5% | 62.2% | +14.3% |
| Worked From Home | 7.4% | 10.5% | -3.1% |
| Mean Commute | 21.00 | 22.70 | -1.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.