U.S. Census ACS characteristics for ZIP 01109 itself, not its parent county.
| Measure | ZIP 01109 | Hampden County | Difference |
|---|---|---|---|
| Median Household Income | $48K | $71K | -$23K |
| Below Poverty Level | 24.9% | 16.3% | +8.6% |
| Median Age | 29.30 | 40.00 | -10.70 |
| Total Population | 31,124 | 462,815 | -- |
| Avg Household Size | 2.92 | 2.44 | +0.48 |
| Owner-Occupied | 47.6% | 62.2% | -14.6% |
| Worked From Home | 9.0% | 10.5% | -1.5% |
| Mean Commute | 20.80 | 22.70 | -1.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.